Title | ORGANIZACIJA I EKONOMIKA PROIZVODNJE ŠEĆERNE REPE NA OPG „ĐOGAŠ" |
Author | Ivan Boričić |
Mentor(s) | Martin Takalić (thesis advisor)
|
Abstract | U ovom radu prikazan je uzgoj šećerne repe na oranicama OPG „Đogaš“ s osvrtom na agrotehničke uvjete, vremenske prilike, tehnologiju proizvodnje i primjenu poljoprivredne mehanizacije. Proizvodne 2012./2013. godine na OPG „Đogaš“ šećerna repa zasijana je na površini od 26 ha. Ukupno je u proizvodnju uloženo 12.564,21 kn/ha čime je ostvaren prinos od 52,34 t/ha. Ostvarena je ukupna dobit u iznosu od 178.615,06 kn, što je iznosilo 6.869,81 kn/ha. Analizirana proizvodnja šećerne repe polučila je sljedeće pokazatelje uspješnosti poslovanja. Ekonomičnost je iznosila E=1,5467, što znači da je na svaku kunu uloženu u ovu proizvodnju ostvaren ukupni prihod od 1,55 kuna, te je proizvodnja ekonomična. Rentabilnost je iznosila R=54,67%, što govori da je na svakih 100 kuna uloženih u proizvodnju šećerne repe ostvarena dobit od 54,67 kn. Proizvodnost rada pri proizvodnji šećerne repe iznosila je P=3,21 t/h. |
Keywords | production of sugar beet cost effective manufacturing costs yield. |
Parallel title (English) | THE ORGANIZATION AND ECONOMICS OF SUGAR BEET PRODUCTION ON FAMILY FARMS „ĐOGAŠ“ |
Committee Members | Jozo Kanisek (committee chairperson) Irena Rapčan (committee member)
|
Granter | Josip Juraj Strossmayer University of Osijek Faculty of Agrobiotechical Sciences Osijek |
Lower level organizational units | DEPARTMENT FOR AGROECONOMICS |
Place | Osijek |
State | Croatia |
Scientific field, discipline, subdiscipline | BIOTECHNICAL SCIENCES Agronomy Economics
|
Study programme type | professional |
Study level | undergraduate |
Study programme | Agrobusiness |
Academic title abbreviation | bacc. ing. agr. |
Genre | undergraduate thesis |
Language | Croatian |
Defense date | 2014-12-22 |
Parallel abstract (English) | In this paper, the cultivation of sugar beet on arable land farm "Đogaš" with emphasis on agro-technical conditions, weather conditions, production technology and application of agricultural machinery. Production 2012/2013. at the farm "Đogaš" sugar beet was sown on the surface of 26 ha. The total is invested in the production of 12.564,21 HRK/ha, which was the yield of 52,34 t/ha. We report the total profit in the amount of 178.615,06 HRK, which accounted for 6.869,81 HRK/ha. Analyzed the production of sugar beet received the following performance indicators. Cost-effectiveness ranged E=1.5467, which means that for every dollar invested in this production achieved total revenue of 1.55 kuna, and is economical to manufacture. Profitability amounted to R=54,67%, which indicates that for every 100 Kuna invested in sugar beet production profit of 54,67 HRK. Labour productivity in sugar beet production amounted to P=3,21 t/h. |
Parallel keywords (Croatian) | proizvodnja šećerne repe ekonomičnost proizvodnje troškovi prinos |
Resource type | text |
Access condition | Open access |
Terms of use |  |
Note | završni rad |
URN:NBN | https://urn.nsk.hr/urn:nbn:hr:151:747256 |