Title | Održivi razvoj zadruga u Osječkoj-baranjskoj županiji |
Author | Marko Franjković |
Mentor(s) | Tihana Sudarić (thesis advisor)
|
Abstract | Danas su zadružna vlasništva slabo zastupljena, ali ipak ih ima. Zadruga treba biti dobro informirana o tržištu s razrađenom strategijom, dobrim planiranjem i kontrolom te relativno čvrsta organizacija. Poslovanjem preko zadruga se ostvaruju neke povlastice kod države, razvija se poduzetništvo, ali i prednosti pri nastupanju na tržištu. Poslovanje zadruga u Republici Hrvatskoj pa tako i u Osječko-baranjskoj županiji se može pratiti kroz nekoliko bitnih segmenata poslovanja, kao što je broj zadruga, kretanje prihoda. Osim tih kao bitan element se navodi i broj zaposlenih. Proučavajući navedene pozicije je moguće izvući određene konkretne zaključke o financijskom položaju i uspješnosti poslovanja zadruga. Raspoloživi podaci dopuštaju izradu analize poslovanja zadruga prema sektorima i županijama Republike Hrvatske. |
Keywords | cooperatives Osijek-Baranja county income |
Parallel title (English) | Sustainable development of cooperatives in Osijek-Baranja County |
Committee Members | Krunoslav Zmaić (committee chairperson) Ružica Lončarić (committee member)
|
Granter | Josip Juraj Strossmayer University of Osijek Faculty of agriculture |
Lower level organizational units | DEPARTMENT FOR AGROECONOMICS |
Place | Osijek |
State | Croatia |
Scientific field, discipline, subdiscipline | BIOTECHNICAL SCIENCES Agronomy Economics
|
Study programme type | university |
Study level | undergraduate |
Study programme | Agriculture; specializations in: Agroeconomics, Plant production, Mechanization, Zootechnique, Horticulture |
Study specialization | Agroeconomics |
Academic title abbreviation | univ. bacc. ing. agr. |
Genre | undergraduate thesis |
Language | Croatian |
Defense date | 2017-09-27 |
Parallel abstract (English) | Today, cooperative property is poorly represented, but it still has them. The cooperative should be well informed about the market with a developed strategy, good planning and control, and a relatively solid organization. Business through a cooperative has some benefits to the state, entrepreneurship is developing, but also the advantages of entering the market. Co-operative operations in the Republic of Croatia and in the Osijek-Baranja County can also be followed through several important business segments, such as the number of cooperatives, the turnover of revenues. In addition, the number of employees is also mentioned as an important element. By studying these positions, it is possible to draw concrete conclusions on the financial position and performance of the cooperative. The available data allow the analysis of the business cooperative analysis by sectors and counties of the Republic of Croatia. |
Parallel keywords (Croatian) | zadruge Osječko-baranjska županija prihodi zadrugari |
Resource type | text |
Access condition | Open access |
Terms of use |  |
Note | Završni rad |
URN:NBN | https://urn.nsk.hr/urn:nbn:hr:151:086537 |
Committer | Iva Škoflek |