Title | Usporedba stanja merkantilnog kukuruza uskladištenog u podnom skladištu i silosu roda 2016. godine |
Author | Alen Behin |
Mentor(s) | Vlatka Rozman (thesis advisor)
|
Abstract | Cilj ovoga rada je bio praćenje stanja u uskladištenog merkantilanog kukuruza, uz procjenu vlage i temparature zrna, hektolitarske mase te prisutnosti štetne entomofaune u uzorcima prikupljenim u silosima Cezareja d.o.o. i s tavanskog skladišnog prostora OPG-u Josip Cvitanović tijekom oţujka i travnja 2017. godine. Kukuruz s tavana je tijekom dva mjeseca praćenja imao povišenu vlagu zrna iznad kritiĉne vlage za kukuruz, dok je temperatura zrna bila u optimalnim vrijednostima. Tijekom travnja uoĉena je jaka zaraza primarnim i sekundarnim štetnicima te je uoĉen veliki broj mikofagnih vrsta koji su indikatori loših skladišnih uvjeta. Najviţa prosjeĉna hektolitarska masa je iznosila 67,0 kg/hl. Bolji skladišni uvjeti vladali su silosu, pri ĉemu je u uzorcima kukuruza zabiljeţena optimalna vlaga i temperatura zrna. Osim toga kukuruz u silosu nije bio zaraţen štetnicima, što se sve ogledalo boljom kvalitetom uskladištenog kukuruza s prosjeĉnom hektolitarskom masom od 68,3 kg/hl do 71,3, odnosno 72,5 kg/hl. |
Keywords | maize attic silo stored product pests grain moisture grain temperature |
Parallel title (English) | Comparison of mercantile maize stocks stored in storage basin and silos genus 2016 |
Committee Members | Anita Liška (committee chairperson) Pavo Lucić (committee member)
|
Granter | Josip Juraj Strossmayer University of Osijek Faculty of Agrobiotechical Sciences Osijek |
Lower level organizational units | DEPARTMENT FOR PLANT PROTECTION |
Place | Osijek |
State | Croatia |
Scientific field, discipline, subdiscipline | BIOTECHNICAL SCIENCES Agronomy Crop Production
|
Study programme type | university |
Study level | undergraduate |
Study programme | Agriculture; specializations in: Agroeconomics, Plant production, Mechanization, Zootechnique, Horticulture |
Study specialization | Agroeconomics |
Academic title abbreviation | univ. bacc. ing. agr. |
Genre | undergraduate thesis |
Language | Croatian |
Defense date | 2017-09-25 |
Parallel abstract (English) | The purpose of this study was monitoring condition of stored mercantile maize, with the measurement grain moisture and temperature, test weight also presence of harmful entomofauna within the samples collected from silo Cezareja d.o.o. and from the attic store at family farm Josip Cvitanović during March and April 2017. Maize from the attic had higher grain moisture during both months of monitoring, highe above of critical grain moisture for maize, while the grain temperature was in optimal value. During April, the high infection with primary and secondary pests, also great number of micofagous species which are indicators of bad stored conditions. The highest test weight was 67.0 kg/hl. Better stored conditions were at the silo, whereby in maize samples had optimal values of grain moisture and temperature. Besides that, maize at silo was not infected with pests, which all at the end resulted with better grain quality, with the average test weight from 68.0 kg/hl to 71.2 kg/hl and 72.5 kg/hl, respectively. |
Parallel keywords (Croatian) | kukuruz tavan silos skladišni štetnici vlaga zrna temperatura zrna |
Resource type | text |
Access condition | Open access |
Terms of use |  |
Note | Završni rad |
URN:NBN | https://urn.nsk.hr/urn:nbn:hr:151:051613 |