Title | Tov junadi na OPG-u Kusturić, Golinci |
Author | Tamara Laslavić |
Mentor(s) | Vesna Gantner (thesis advisor)
|
Abstract | Cijeli rad se temelji na istraživanju u poslu tovljenja junadi, uvjetima držanja i uzgoja, pasminama, troškovima te najbitnije na hranidbi junadi. Prikazala sam tehnologiju uzgoja goveda koja je različita za svako gospodarstvo, te sam navela čimbenike koji utječu na odabir grla za tov, kao i podrijetlo goveda te pasmine. Pokušala sam opisati način na koji funkcionira obiteljsko poljoprivredno gospodarstvo. Opisom gospodarstva se prikazuju potrebna mehanizacija, objekti, krmiva te organizacija za učinkovit i uspješan posao. Opis hranidbe junadi se prikazao kroz konkretne primjere količina pojedinih krmiva u odnosu na veličinu životinje, tj. kroz konkretne obroke. Liječenja se pojavljuju kao jedan neizbježan trošak, no ovisno o kvaliteti provođenja i stručnosti mogu se svesti na minimalan gubitak i trošak. |
Keywords | fattening beef cattle family farms feeding beef cattle |
Parallel title (English) | Fattening beef of family farm Kusturić, Golinci |
Committee Members | Pero Mijić (committee chairperson) Tina Bobić (committee member)
|
Granter | Josip Juraj Strossmayer University of Osijek Faculty of agriculture |
Lower level organizational units | DEPARTMENT FOR ANIMAL HUSBANDRY |
Place | Osijek |
State | Croatia |
Scientific field, discipline, subdiscipline | BIOTECHNICAL SCIENCES Agronomy Feeding Animals
|
Study programme type | professional |
Study level | undergraduate |
Study programme | Zootehnnology |
Academic title abbreviation | bacc. ing. agr. |
Genre | undergraduate thesis |
Language | Croatian |
Defense date | 2017-09-18 |
Parallel abstract (English) | The whole operation is based on researching fattening beef, conditions of keeping and breeding, breeds, costs, and most importantly on feeding beef cattle. I showe breeding technology of cattle whic is different for each farm owner. I tried to describe on which way function family farm. A description of the economy appear necessary machinery, buildings, fodder and organizations for effective and successful business. The list shows the breed purebred animals for certain jobs, in this case fattening cattle. Description of feeding beef cattle and this production is presented through concrete examples of the amount of the different ingredients in relation to the size of the animal. Treatment emerge as an inevitable cost, but depending on the quality of implementation and expertise can be reduced to a minimal loss and cost. |
Parallel keywords (Croatian) | tov junadi obiteljsko poljoprivredno gospodarstvo hranidba junadi |
Resource type | text |
Access condition | Open access |
Terms of use |  |
Note | završni rad |
URN:NBN | https://urn.nsk.hr/urn:nbn:hr:151:914296 |
Committer | Ljiljana Vučković Vizentaner |