Title | ODVODNJA POLJOPRIVREDNIH ZEMLJIŠTA NA SLIVU KARAŠICA – VUČICA |
Author | Filip Vrbanić |
Mentor(s) | Jasna Šoštarić (thesis advisor)
|
Abstract | Vodoprivredno poduzeće Karašica – Vučica je tijekom godina mijenjalo naziv, ali je djelatnost stalno bila ista, obrana od poplava. Sliv Karašica-Vučica se proteže kroz današnje tri županije: Osječko – baranjsku, Virovitičko – podravsku i Požeško – slavonsku. Površina sliva je 2 357 km 2. Prema popisu stanovništva 2011. godine na slivnom području živi 127 600 stanovnika. Česte poplave uzrokovala je neuređenost tokova rijeka Karašice i Vučice. Krčenjem šuma nastale su velike površine obradivog poljoprivrednog zemljišta. Rješavanjem problema odvodnjavanja suvišne vode u ovom slivu bavili su se miholjčki i valpovački vlastelini Mailath i Prandau- Norman vlastitim poticajima i novcem. Dana 17. studenog 1898. osnovana je Zadruga za regulaciju potoka Karašice i Vučice te njihovih pritoka. Prvi upravljajući inženjer Zadruge bio je Franjo Kreutzer koji je napisao „Regulatornu osnovu“ i knjigu „Regulacija Karašice i Vučice i njihovih pritoka“. Prof. Bella izradio je projekt obrane od poplava pod naslovom „Projekt za obranu područja Karašice i Vučice u Slavoniji od poplava pomoću retencija“ tzv. „Veliki projekt“. Izrađen je u Zagrebu 1930. godine. Tijekom drugog Svjetskog rata rad Zadruge je bio sveden na najnužnije radove. Nakon II. Svjetskog rata formiranjem Poljoprivrednih zadruga i kombinata pojavljuje se potreba za gušćom kanalskom mrežom. Od 1964 – 1990. godine izvedena je cijevna i linijska drenaža u 44 katastarske općine. Osim melioracija na slivnom području izgrađeni su mostovi, propusti, kanalizacije, vodovodi i drugo. U novije doba razvija se suradnja sa znanstvenim institucijama i fakultetima. |
Keywords | drainage Karašica – Vučica basin area Cooperative for regulation of river Karašica - Vučica |
Parallel title (English) | DRAINAGE OF AGRICULTURAL LAND IN THE BASIN KARAŠICA – VUČICA |
Committee Members | Monika Marković Dario Iljkić
|
Granter | Josip Juraj Strossmayer University of Osijek Faculty of agriculture |
Lower level organizational units | DEPARTMENT FOR PLANT PRODUCTION |
Place | Osijek |
State | Croatia |
Scientific field, discipline, subdiscipline | BIOTECHNICAL SCIENCES Agronomy Vegetable Growing
|
Study programme type | university |
Study level | graduate |
Study programme | Vegetable and flower growing |
Academic title abbreviation | mag, ing. agr. |
Genre | master's thesis |
Language | Croatian |
Defense date | 2015-10-19 |
Parallel abstract (English) | Water Supply Corporation Karašica – Vučica has changed names over the years, but the activity was constantly the same, flood defense. Basin Karašica - Vučica today runs through three counties: Osječko - baranjska, Virovitičko- podravska and Požeško - slavonska. Drainage area is 2 357 km2. According to the census of 2011 the drainage area has 127 600 inhabitants. Frequent floodings were caused by the disorganization of Karašica and Vučica river flow. Large areas of agricultural land were made by deforestation. Landed gentry in Miholjac and Valpovo area Mailath and Prandau- Norman were involved in dealing with the problem of excess water with their own money and ideas. On 17 November 1898,
Cooperative for regulation of river Karašica - Vučica was established. The first managing engineer of the Cooperative was
Franjo Kreutzer, who wrote "Regulatory basis" and the book "The regulation of Karašica and Vučica and their tributaries." Prof. Bella created the project of flood control, entitled "Project to defend the areas of river Karašica and Vučica in Slavonia flood by retention“ also called "A major project". It was made in Zagreb in 1930. During World War II activities of the Cooperative were reduced to most essential works. After World War II with formation of agricultural cooperatives and conglomerates there was a need for denser channel network. From 1964 to 1990 the line drainage was made in 44 cadastral municipalities. In the catchment area were built bridges, culverts, sewers, water supply and others besides meliorations. Recently a cooperation with scientific institutions and universities has been developing. |
Parallel keywords (Croatian) | odvodnja slivno područje Karašica – Vučica Zadruga za regulaciju rijeka Karašica i Vučice |
Resource type | text |
Access condition | Open access |
Terms of use |  |
Note | diplomski rad |
URN:NBN | https://urn.nsk.hr/urn:nbn:hr:151:447935 |
Committer | Ljiljana Vučković Vizentaner |