Title | Suvremeni hibridi pilića u tovu |
Author | Tomislav Ivić |
Mentor(s) | Zoran Škrtić (thesis advisor) Dalida Galović (thesis advisor)
|
Abstract | Cilj rada je opisati suvremeni tov linijskih hibrida pilića i istaknuti prednosti ovakvog načina tova. Prikazati uzgojne rezultate i proizvodne ciljeve, prinos najvažnijih dijelova trupa, klaonička svojstva trupa i tehnološka svojstva mesa hibrida koji se najčešće koriste u tovu u Republici Hrvatskoj. Potrošnja mesa peradi u Hrvatskoj je 15 – 17 kg po stanovniku godišnje. Pileće meso predstavlja biološki vrijednu namirnicu s povoljnim aminokiselinskim sastavom, malim sadržajem masti i visokom probavljivošću. Suvremeni tov pilića bazira se na potrebama potrošača i prerađivačke industrije. Uspješnost proizvodnje ovisi o pravilno odabranom hibridu. U radu su odabrane tri vrste linijskih hibrida: Ross 308, Cobb 500 i Arbor Acres. Performanse hibrida deklarirane su u selekcijskim tvrtkama koje ih proizvode. Linijski hibridi odlikuju se brzim rastom, učinkovitijem iskorištavanju hrane, većom otpornosti, količinski velikim prinosom mesa te su pogodni potrošačima jer je proizvod dostupan u trupu ili je rasječen na osnovne dijelove koji se zasebno prodaju. Suvremeni tov pilića se još naziva i brojlerski tov. Tovni pilići dobi od 6 – 8 tjedana dostignu prosječnu tjelesnu masu od 1,9 – 2,2 kilograma, s tim da je u tovu postotak preživljavanja od 95 – 97 %. Konverzija hrane iznosi 1,7 – 1,9 kilograma hrane za jedan kilogram prirasta. Takva utovljena jedinka ima veliku iskoristivost te joj je klaonički radman od 72 – 74 %. Nutritivno najvrjedniji i najkvalitetniji dio trupa se smatra bijelo meso odnosno meso prsa. |
Keywords | contemporary fattening line hybrids poultry |
Parallel title (English) | Modern hybrids for fattening chickens |
Committee Members | Zlata Kralik (committee chairperson)
|
Granter | Josip Juraj Strossmayer University of Osijek Faculty of agriculture |
Lower level organizational units | DEPARTMENT FOR SPECIAL ZOOTECHNIQUE |
Place | Osijek |
State | Croatia |
Scientific field, discipline, subdiscipline | BIOTECHNICAL SCIENCES Agronomy Animal Husbandry
|
Study programme type | university |
Study level | graduate |
Study programme | Zootechnique; specializations in: The Nutrition of Domestic Animals, Hunting and Beekeeping, Special Zootechnique |
Study specialization | Special Zootechnique |
Academic title abbreviation | mag. ing. agr. |
Genre | master's thesis |
Language | Croatian |
Defense date | 2016-07-11 |
Parallel abstract (English) | The aim of this work is to describe contemporary fattening line hybrids of chickens and highlight the benefits of this method of fattening. Display breeding results and production objectives, yield the most important parts of the hull, carcass traits hull and technological properties of meat hybrids that are commonly used for fattening in Croatia. Consumption of poultry meat in Croatia is 15 to 17 kg per capita per year. Chicken meat represent biologically valuable food with a favorable amino acid composition, low-fat and high digestibility. Modern poultry fattening based on the needs of consumers and processing industry. The success of the production depends on properly selected hybrids. The paper selected three types of regular hybrids: Ross 308, Cobb 500 and Arbor Acres. Performance hybrids declared in selective companies that produce them. Modern hybrids are characterized by rapid growth, more efficient use of food, greater resistance, quantitative large meat yield and are suitable for consumers because the product is available in the trunk or is chopped into component parts which are sold separately. The modern chicken breeding is also called broiler fattening. Broilers aged 6-8 weeks reach the average body weight 1.9 to 2.2 kilograms, with a percentage of survival in the fattening of 95-97%. The feed conversion ratio is 1.7 to 1.9. Such fatted individual has great usability and her offal radman 72-74%. Nutritionally most valuable and best part of the hull is considered white meat or meat chest. |
Parallel keywords (Croatian) | suvremeni tov linijski hibridi meso peradi |
Resource type | text |
Access condition | Open access |
Terms of use |  |
Note | diplomski rad |
URN:NBN | https://urn.nsk.hr/urn:nbn:hr:151:830151 |
Committer | Ljiljana Vučković Vizentaner |